Lift Guides “U“ Welded


Handling - Lift Guides “U“ Welded

Technical Data - Lift Guides “U“ Welded

CR rif/ref Cap. Nom. (KN) Baric. / C. of G (mm) C (mm) H (mm) B (mm) S (mm) D (mm) Jx (cm4) Jy (cm4) Wx (cm3) Wy (cm3) Peso / Weight (Kg/m)
FC 123 L 50 600 123,3 175 66 16 * 2181,6 206 249,3 86,7 42,37
FC 149 L 60 600 149,4 202 71,2 19,4 * 3480,6 276,5 344,6 114 52,31
FC 165 80 600 165,4 230 57,5 18 80 4410,5 174,6 383,5 87,5 53,3
FC 190 100 600 190,4 255 77 22 80 7631,6 434,2 598,6 167,7 73,7
FC 220 160 600 220,4 295 85 20 125 12632,7 6720,4 856,5 231,7 86,1
FC 250 200 600 250,4 344 94 26,5 125 23371,6 1117,4 1358,8 344,9 122,8

Jx - Jy: Moments of Inertia
Wx - Wy: Modulus of Resistance
Material: UNI Fe 510 C – DIN St 52.3
The profiles can be cut on request of the customer, maximum length is 10 m.

Technical Characteristics - Lift Guides “U“ Welded

The “U” welded lift guides are obtained from the assembling of welded laminated plates.
They are used in heavy industry, in high load fork lift masts, in big size handling plants.
They are made of ST 52.3 steel.